Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5053
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Reproductive Coercion | 24 Mar 2026 | 4 |
| Jury Trials | 17 Mar 2026 | 1 |
| Courts and Tribunals Bill | 10 Mar 2026 | 4 |
| Access to NHS Dental Services | 24 Feb 2026 | 2 |
| Healthy Relationships | 12 Feb 2026 | 1 |
| Lord Mandelson | 4 Feb 2026 | 4 |
| Prison Estate: Safety | 3 Feb 2026 | 1 |
| Road Safety Strategy | 8 Jan 2026 | 1 |
| Ukraine and Wider Operational Update | 7 Jan 2026 | 1 |
| Jury Trials | 7 Jan 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 334No. 472 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 333No. 471 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext