Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5053
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Domestic Abuse and Public Life | 30 Jun 2026 | 2 |
| Mohamed al-Fayed: Alleged Abuse | 8 Jun 2026 | 3 |
| Topical Questions | 8 Jun 2026 | 3 |
| Child Sexual Offender Data | 1 Jun 2026 | 9 |
| Security Vetting | 20 Apr 2026 | 1 |
| Reproductive Coercion | 24 Mar 2026 | 4 |
| Jury Trials | 17 Mar 2026 | 1 |
| Courts and Tribunals Bill | 10 Mar 2026 | 4 |
| Access to NHS Dental Services | 24 Feb 2026 | 2 |
| Healthy Relationships | 12 Feb 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Railways Bill: Third ReadingNo. 22 | 10 Jun 2026 | Aye | Passed |
| Railways Bill Remaining Stages: Amendment 148No. 21 | 10 Jun 2026 | No | Rejected |
| Railways Bill Remaining Stages: Amendment 143No. 20 | 10 Jun 2026 | No | Rejected |
| Railways Bill Remaining Stages: New Clause 1No. 19 | 10 Jun 2026 | No | Rejected |
| Draft Combined Authorities (Mayoral Elections) (Amendment) Order 2026No. 18 | 9 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext